|
MicroTest III Home > Site License Information > Site Licensing Fee Schedule
Any Platform |
||||
| Number of Users | Per User | One Time Fee | Additional Users | |
| 1 through 10 (Minimum) | $30.00 | $300.00 | $28.00 | |
| 11 through 20 | $28.00 | $560.00 | $26.00 | |
| 21 through 30 | $26.00 | $780.00 | $24.00 | |
| 31 through 40 | $24.00 | $960.00 | $22.00 | |
| 41 through 50 | $22.00 | $1100.00 | $20.00 | |
| More Than 50 | $20.00 | N/A | $20.00 | |
|
Example: 12 user license, 10 for 300, 2 @ $28 = $356.00
Example: 24 user license, 20 for 560, 4 @ $26 = $664.00 Example: 60 user license, 60 @ 20 = $1,200.00 |
||||
| Home | Back To Top | Contact Us | Site Map |