Student Summary

Mr. Johnson - Chemistry

Name: Antonio Ballitzar
ID: 01010
Grade: B
 
Category Assignment Score Grade Date
Semester 1 (25%, 400) Exams (40%, 100) 76.62 76.6% C+  
Homework (20%, 100) 76.84 76.8% C+  
Quizzes (25%, 100) 80.01 80.0% B  
Class Participation (15%, 100) 55 55.0% D-  
Category Average   74.3% C+  
 
Semester 2 (25%, 400) Exams (40%, 100) 70.00 70.0% C  
Homework (20%, 100) 81.25 81.3% B  
Quizzes (25%, 100) 75.56 75.6% C+  
Class Participation (15%, 100) 71 71.0% C  
Category Average   73.8% C  
 
Semester 3 (25%, 400) Exams (40%, 100) 79.25 79.3% B-  
Homework (20%, 100) 75.00 75.0% C+  
Quizzes (25%, 100) 78.89 78.9% B-  
Class Participation (15%, 100) 71 71.0% C  
Category Average   77.1% B-  
 
Semester 4 (25%, 400) Exams (40%, 100) 80.00 80.0% B  
Homework (20%, 100) 70.00 70.0% C  
Quizzes (25%, 100) 80.00 80.0% B  
Class Participation (15%, 100) 75 75.0% C+  
Category Average   77.3% B-